Wake up to a fully charged battery. Cook, heat water and work from home — even when the grid is down.
Recent Residential Installs
A selection of recent BWireless residential installations across South Africa — engineered, installed and monitored by our team.




Every package is fully scoped, sized and quoted by a qualified BWireless engineer.
| Inverter | Future Star 1kW Inverter |
| Battery capacity | 640 Wh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 460 W Tier 1 |
| Panel count | 1 |
| Avg monthly usage | 120 kWh |
| Inverter | Future Star 1kW Inverter |
| Battery capacity | 1280 Wh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 460 W Tier 1 |
| Panel count | 1 |
| Avg monthly usage | 180 kWh |
| Inverter | HZ Solar 3.5kW Inverter |
| Battery capacity | 2560 Wh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 460 W Tier 1 |
| Panel count | 4 |
| Avg monthly usage | 320 kWh |
| Inverter | 6kW Luxpower Inverter |
| Battery capacity | 5120 Wh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 600 W Tier 1 |
| Panel count | 7 |
| Avg monthly usage | 600 kWh |
| Inverter | 8kW Hybrid Inverter |
| Battery capacity | 14100 Wh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 600 W Tier 1 |
| Panel count | 12 |
| Avg monthly usage | 1,100 kWh |
| Inverter | 10kW Hybrid Inverter |
| Battery capacity | 15.36 kWh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 600 W Tier 1 |
| Panel count | 18 |
| Avg monthly usage | 1,500 kWh |
| Inverter | 16kW Hybrid Inverter |
| Battery capacity | 30.72 kWh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 600 W Tier 1 |
| Panel count | 24 |
| Avg monthly usage | 2,000 kWh |
| Inverter | 12kW Three-Phase Hybrid Inverter |
| Battery capacity | 15.36 kWh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 600 W Tier 1 |
| Panel count | 18 |
| Avg monthly usage | 1,700 kWh |
| Inverter | 20kW Three-Phase Hybrid Inverter |
| Battery capacity | 30.72 kWh Lithium |
| Battery chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panel wattage | 600 W Tier 1 |
| Panel count | 24 |
| Avg monthly usage | 2,400 kWh |
Tariff R3.75 · 15%/yr escalation
Year-1 vs payback period
Tariff R3.75/kWh · 15%/yr escalation · 25-year horizon
Payback ≈ year 3.7
1,225 kWh / year
Stacked monthly kWh
CAPEX (incl VAT): R 20 781
25-year total ≈ 27 tonnes
R3.75 → R107.34 over 25 yrs
Tier-1 PV modules with 25-year linear power warranty.
Lithium-iron-phosphate batteries — safe, long-cycle, 10 yr warranty.
Smart hybrid inverter manages PV, battery, grid and load automatically.

Engineered Power Cabinets
Our integrated power cabinets house the hybrid inverter, lithium battery, DC isolators, surge protection and monitoring — pre-wired, factory-tested and ready for a clean wall-mount install. No exposed cabling, no clutter.