Commercial PV that fixes your kWh cost for 25 years and delivers a payback inside 5.
Request engineered proposalAll tiers ship with high-voltage hybrid inverters, LiFePO₄ storage and Tier-1 PV. Sized in modular blocks of 30kW + 61.44kWh.
Small workshops, retail, professional offices.
| Inverter | 30kW SigenStor High-Voltage Hybrid (3-Phase) |
| Battery | 61.44 kWh usable (HV stack) |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panels | 36 × 610 W JA / Jinko Tier 1 |
| Phase | 3-Phase |
| Avg monthly kWh | 6,500 kWh |
Small factories, guesthouses, supermarkets.
| Inverter | 50kW Sungrow High-Voltage Hybrid (3-Phase) |
| Battery | 108 kWh usable (SigenStack HV) |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panels | 66 × 610 W JA / Jinko Tier 1 |
| Phase | 3-Phase |
| Avg monthly kWh | 12,000 kWh |
Cold-chain, light manufacturing, large retail.
| Inverter | 100kW Sungrow High-Voltage Hybrid (3-Phase) |
| Battery | 216 kWh usable (2 × SigenStack HV) |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panels | 120 × 610 W JA / Jinko Tier 1 |
| Phase | 3-Phase |
| Avg monthly kWh | 24,000 kWh |
Factories, agri-processing, logistics hubs.
| Inverter | 2 × 100kW Sungrow HV Hybrid (3-Phase, parallel) |
| Battery | 432 kWh usable (4 × SigenStack HV) |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Panels | 240 × 610 W JA / Jinko Tier 1 |
| Phase | 3-Phase |
| Avg monthly kWh | 48,000 kWh |
Tariff R3.75 · 15%/yr escalation
Year-1, per tier
Tariff R3.75/kWh · 15%/yr escalation · 25-year horizon
Payback ≈ year 2.6
44,115 kWh / year
Stacked monthly kWh
CAPEX (incl VAT): R 475 433
25-year total ≈ 987 tonnes
R3.75 → R107.34 over 25 yrs
Commercial Portfolio
A snapshot of commercial PV systems we've designed and commissioned across South Africa — from retail centres and factories to agri-processing and hospitality.










Year-1 savings, payback, ROI % and 25-year cashflow. Same tariff & escalation as the cards above and the Compare Tiers download — single source of truth.
| Tier | Avg kWh/mo | CAPEX (incl VAT) | Monthly savings (Y1) | Payback | 25-yr savings | ROI % (25 yr) | Y1 → Y25 cashflow |
|---|---|---|---|---|---|---|---|
| SME Starter | 6,500 | R 475 433 | R 13 706 | 2.6 yrs | R 32 107 347 | 6753% | Y1 R 164 472 · Y10 R 554 204 · Y25 R 4 198 121 |
| Business Growth | 12,000 | R 714 403 | R 25 135 | 2.2 yrs | R 58 881 863 | 8242% | Y1 R 301 625 · Y10 R 1 016 371 · Y25 R 7 697 684 |
| Industrial | 24,000 | R 1 939 935 | R 45 905 | 3.0 yrs | R 107 195 787 | 5526% | Y1 R 550 864 · Y10 R 1 854 315 · Y25 R 13 995 788 |
| Enterprise | 48,000 | R 2 553 345 | R 91 811 | 2.1 yrs | R 214 391 574 | 8396% | Y1 R 1 101 729 · Y10 R 3 708 630 · Y25 R 27 991 577 |
Edit appliance quantities and run-hours. Rows turn amber when they trip a system limit (duplicate, zero hours, exceed inverter peak, or exceed nightly battery cover).
| Appliance | Category | Qty | Watts | Hrs/day | kWh/day | kWh/month |
|---|---|---|---|---|---|---|
LED Tube Light (4 ft) | Lighting | 4.0 | 120 | |||
LED High-Bay (warehouse) | Lighting | 9.0 | 270 | |||
12,000 BTU Split AC Heavy contributor to night load | HVAC | 35.2 | 1056 | |||
24,000 BTU Split AC Heavy contributor to night load | HVAC | 35.2 | 1056 | |||
Industrial Extractor Fan | HVAC | 8.0 | 240 | |||
Commercial Fridge | Refrigeration | 16.8 | 504 | |||
Chest Freezer | Refrigeration | 7.2 | 216 | |||
Cold Room (small) | Refrigeration | 0.0 | 0 | |||
Electric Geyser (200 L) | Cooking | 9.0 | 270 | |||
Kettle / Urn | Cooking | 4.0 | 120 | |||
Microwave | Cooking | 1.0 | 30 | |||
Commercial Oven | Cooking | 0.0 | 0 | |||
Desktop PC + Monitor Heavy contributor to night load | Office | 18.0 | 540 | |||
Laser Printer | Office | 2.0 | 60 | |||
Router / Switch / PoE | Office | 2.9 | 86 | |||
Water Pump (1.5 kW) | Motors | 6.0 | 180 | |||
Air Compressor (2.2 kW) | Motors | 0.0 | 0 | |||
CNC / Workshop Tool | Motors | 0.0 | 0 | |||
| Total | 158.3 kWh/day | 4748 kWh/month | ||||
Monthly kWh share
Overrides the tier's avg monthly kWh used by ROI cards, the breakdown table and the Compare Tiers CSV.
Save multiple appliance-load mappings and see ROI deltas vs each tier's default. Use the "Save as scenario" button above after editing the load sheet.
Every commercial proposal includes a 25-year cashflow, full BoM, single-line diagram and SANS-compliant design pack.